Quote:
Originally Posted by Amasette
Hey, that sounds cool--can you tell me how to do a Traceroute?? Now I'm curious.
|
Here's the Tracert to piratesonline.com
Tracing route to piratesonline.com [199.181.132.250]
over a maximum of 30 hops:
1 13 ms 12 ms 11 ms ip68-100-206-1.dc.dc.cox.net [68.100.206.1]
2 12 ms 10 ms 11 ms ip68-100-1-145.dc.dc.cox.net [68.100.1.145]
3 13 ms 13 ms 14 ms ip68-100-0-65.dc.dc.cox.net [68.100.0.65]
4 12 ms 12 ms 11 ms mrfddsrj02-ge110.rd.dc.cox.net [68.100.0.149]
5 12 ms 11 ms 11 ms mrfddsrj01-so010.rd.dc.cox.net [68.100.0.129]
6 12 ms 13 ms 12 ms te-3-2.car1.Washington1.Level3.net [4.79.228.61]
7 12 ms 15 ms 12 ms ae-23-54.car3.Washington1.Level3.net [4.68.121.1
12]
8 14 ms 14 ms 13 ms qwest-level3-te.Washington.Level3.net [4.68.110.
178]
9 13 ms 12 ms 18 ms dcx-core-01.inet.qwest.net [205.171.251.57]
10 85 ms 85 ms 83 ms sea-core-01.inet.qwest.net [67.14.1.166]
11 86 ms 86 ms 84 ms sea-edge-03.inet.qwest.net [205.171.26.38]
12 87 ms 85 ms 83 ms 65.116.65.10
13 * * * Request timed out.
14 82 ms 82 ms 82 ms e.go.com [199.181.132.250]
Trace complete.